Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | SOLAR POWER PLANTS |
Output | Analog, Digital |
Display Size | 5" |
Storage | 16 GB (Expandable upto 64 GB) |
Display Type | Touch Screen |
Downloaded Type Format | .CSV |
The Weather Monitoring Station is a device capable of monitoring data from various weather sensors having Analog, Digital and Counter output. The output from the weather monitoring system is on MODBUS TCP/485 protocol for communication with SCADA system.
It has optional 5” touch screen display for viewing live weather parameters. It has inbuilt FTP push facility and optional Wi-Fi for wireless transmission of data on Web Server. It also has inbuilt 16GB SD card (Expandable upto 64GB) which stores the data in multiple time stamp.
It consists of inbuilt battery backed RTC which assures accurate time keeping
The Weather Monitoring System comes with bundled software which offers following features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Silicon |
Usage/Application | Solar Power Plant |
Pole Material | MS |
Pole Finishing | Powder Coated |
Pole Length | 2m |
Data Storage | SD card |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Solar Sensors |
Brand | Jambhekar Automation Solutions |
Range | 0 to 2000 W/m2 |
Accuracy | +/- 5% |
Desiccant | Silicon |
Other Name | Pyranometer |
Output | 0-5V, MODBUS 485 |
Usage | Solar Roof Top Plants |
We are offering Solar Radiation Sensor to our client.The sensor is designed for continuous measurement of solar radiation or light measurements in open field for long durations.
Pyranometer sensor is designed for metrological observation, where reliable sensor with accuracy of measurement and long term stability are must. The low power consumption makes it ideal for remote applications.The sensor can be used for long periods in hostile weather conditions, without maintenance. Special filters are provided to keep the sensor free from dust and water splash.
Additional Information:
Product Details:
Brand | Kipp & Zonen, Hukseflux, Davis, Apogee, Eko, Meteocontrol, Imt, Campbell, Lufft |
Housing Material | UV-resistant PVC plastic |
Weight | 250 g |
Range | 0 to 1800 W/m2 |
Current Output | 4 to 20mA DC |
Packaging Type | Boxes, Packets |
Product Details:
Brand | Jambhekar Automation Solutions |
Range | 0 to 60 m/s |
Sensor Type | Three cups |
Protection | IP-65 |
Output | Pulse , 60 Hz = 240 Km/hr |
Supply voltage | 12-24V |
Material | Control Head UV- resistant ABS |
Wind Cups | Polycarbonate |
Product Details:
Minimum Order Quantity | 1 Unit |
Accuracy | 0.3 Degree Celsius |
Protocol | 12-24VDC (for 4-20mA output) |
Measuring Range | -20 to 120-Degree Celsius |
Cable Length | 3m (Extendable upto 50m) |
Optional Output | 4 - 20 mA |
Supply Voltage | 12-24VDC (for 4-20mA output) |
4.6/5
Rated by 5 Users